Enter your username/e-mail and your new password will be send to you.
Title | Enhancing Access and Services to East European Users Towards an Efficient and Coordinated PanEuropean Pool of NMR Capacities to Enable Global Collaborative Research & Boost Technological Advancements |
Grant Agreement Number | 228461 |
Funding Programmes | FP7 |
Dates | 01/02/2009 - 31/01/2013 |
Project URL | http://www.east-nmr.eu |
Scientific Domain |
Biological and Medical Sciences |
Activity | Integrating activities |
Action Line | Integrated Activity |
Transnational Access | Yes |
Type Of Project | CP-CSA-INFRA |
Abstract | Nuclear magnetic resonance (NMR) spectroscopy is a key technology for research in the modern Life Sciences, with an increasing impact on human health. This technology is unique in new areas of molecular systems biology providing detailed insight into protein-protein and protein-ligand interactions. NMR Research Infrastructures (RIs) are of primary importance here; they offer the resources necessary to conduct cutting-edge research and support a knowledge base among a broad group of European users. Europe has traditionally enjoyed a leadership role in NMR; to maintain this position in the face of increasing international competition, scientific and technological capabilities throughout the EU must be fully exploited. This requires the full mobilization of all European countries, including Eastern Europe, where NMR applications are sparse and tackling challenging scientific projects is less common. As a consequence, human resources are underused. Emerging technological and research frontiers must also continue to be addressed. The EAST-NMR project responds to the new challenges facing NMR and its RIs, based on the I3 model. The project will: * provide transnational access to NMR instrumentation based in Eastern Europe by taking advantage of the experiences of another on-going European project (EU-NMR) and will provide access to solid-state NMR facilities, an emerging technology at the international level * educate and train researchers in NMR s potential and use, with special care for Eastern Europeans * advance in sample preparation technologies especially of difficult to tackle membrane proteins through joint research activities. The project will impact research throughout the Life Sciences and pan-European potential for excellence in competitive sectors such as pharmaceuticals and biotechnology. |
Partners
(Organisation name and Country) |
UNIWERSYTET WARSZAWSKI, Poland TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU, Turkey CONSORZIO INTERUNIVERSITARIO RISONANZE MAGNETICHE DI METALLO PROTEINE , Italy WEIZMANN INSTITUTE OF SCIENCE, Israel KEMIJSKI INSTITUT, Slovenia Masarykova univerzita, Czech Republic UNIVERSITY OF PATRAS, Greece TALLINNA TEHNIKAULIKOOL, Estonia EURELATIONS AG, Switzerland CHEMICKY USTAV SLOVENSKEJ AKADEMIEVIED, Slovakia LATVIJAS ORGANISKAS SINTEZES INSTITUTS, Latvia INSTYTUT BIOCHEMII I BIOFIZYKI POLSKEIJ AKADEMII NAUK, Poland EOTVOS LORAND TUDOMANYEGYETEM, Hungary ASLA BIOTECH LTD, Latvia DEBRECENI EGYETEM, Hungary BRUKER BIOSPIN GMBH, Germany INSTITUTE OF ORGANIC CHEMISTRY WITH CENTRE OF PHYTOCHEMISTRY - BULGARIAN ACADEMY OF SCIENCES, Bulgaria THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD, United Kingdom |
TA Call | Enhancing Access and Services to East European Users Towards an Efficient and Coordinated PanEuropean Pool of NMR Capacities to Enable Global Collaborative Research & Boost Technological Advancements |