Enter your username/e-mail and your new password will be send to you.
Title | Towards an Alliance of European Research Fleets |
Grant Agreement Number | 228344 |
Funding Programmes | FP7 |
Dates | 01/09/2009 - 31/08/2013 |
Project URL | http://www.eurofleets.eu |
Scientific Domain |
Environmental Sciences |
Activity | Integrating activities |
Action Line | Integrated Activity |
Transnational Access | Yes |
Type Of Project | CP-CSA-INFRA |
Abstract | The quality of the infrastructures available for marine research affects directly Europe research performance. So marine research infrastructures are considered as key elements of the European Strategy for Marine Research under development. A coherent pan-European approach with enhanced partnership in investment, development and usage of fleets, will have a significant impact to better meet the diverse needs of European marine research. The EUROFLEETS process is based on the recommendations of a recent MB-ESF report. It aims at bringing together the European research fleets owners to enhance their coordination and promote the cost-effective use of their facilities. It will support research services for the monitoring and the sustainable management of the Regional Seas and the Oceans, and will organise a common access to all European scientists on sole condition of scientific excellence. This would enable the EU to reach its ambitious goals about maintaining the ocean biodiversity or understanding climate change. EUROFLEETS aims at: * Working upon common procurement strategy, and build corresponding roadmap on prospective sound bases, * Structuring and durably coordinating, through an e-platform, the way that the research vessels are operated and their interoperability capacities, * Using more cost efficiently the existing European fleets and associated equipment in the frame of the European research Area, * Promoting greener and sustainable research vessel and underwater vehicle operations and design, * Providing all European researchers with access to 19 high performing research vessels from 15 different countries, * Fostering coordinated and joint development of European fleets, thanks to new interoperable software and underwater vehicle payloads, * Developing training and education at sea, * Promoting innovative e-access, * Participating to the European efforts to stay at first rank in the international scientific arena. |
Coordinator
(Organisation name and Country) |
INSTITUT FRANCAIS DE RECHERCHE POUR L'EXPLOITATION DE LA MER, France |
Partners
(Organisation name and Country) |
INSTITUT ROYAL DES SCIENCES NATURELLES DE BELGIQUE, Belgium MARIENE INFORMATIE SERVICE MARIS BV, Netherlands INSTITUTUL NATIONAL DE CERCETARE (DEZVOLTARE PENTRU GEOLOGIE SI GEOECOLOGIE MARINA-GEOECOMAR), Romania INSTITUTE OF OCEANOLOGY - BULGARIAN ACADEMY OF SCIENCES, Bulgaria MIDDLE EAST TECHNICAL UNIVERSITY, Turkey ALFRED-WEGENER-INSTITUT HELMHOLTZ- ZENTRUM FUER POLAR- UND MEERESFORSCHUNG, Germany INSTYTUT OCEANOLOGII POLSKIEJ AKADEMII NAUK, Poland VLAAMS INSTITUUT VOOR DE ZEE VZW, Belgium TALLINNA TEHNIKAULIKOOL, Estonia STICHTING DIENST LANDBOUWKUNDIG ONDERZOEK, Netherlands HAVFORSKNINGSINSTITUTTET, Norway FUNDACAO EUROCEAN, Portugal UNIVERSITAET BREMEN, Germany INSTITUT POLAIRE FRANCAIS PAUL EMILE VICTOR, France MARINE INSTITUTE, Ireland FUNDACAO PARA A CIENCIA E A TECNOLOGIA, Portugal INSTITUTO ESPANOL DE OCEANOGRAFIA, Spain HELLENIC CENTRE FOR MARINE RESEARCH, Greece ISTITUTO NAZIONALE DI OCEANOGRAFIA E DI GEOFISICA SPERIMENTALE , Italy CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS, Spain WAGENINGEN UNIVERSITY, Netherlands |
TA Call | Towards an Alliance of European Research Fleets |