Enter your username/e-mail and your new password will be send to you.
Title | The European Open Science Cloud for Research Pilot Project. |
Grant Agreement Number | 739563 |
Funding Programmes | H2020 |
Budget | Total: €9,953,067.50, EC Contribution: €9,953,067.50 |
Dates | 01/01/2017 - 31/12/2018 |
Type Of Project | RIA |
Abstract | The EOSCpilot project will support the first phase in the development of the European Open Science Cloud (EOSC) as described in the EC Communication on European Cloud Initiatives [2016]. • It will establish the governance framework for the EOSC and contribute to the development of European open science policy and best practice; • It will develop a number of pilots that integrate services and infrastructures to demonstrate interoperability in a number of scientific domains; and • It will engage with a broad range of stakeholders, crossing borders and communities, to build the trust and skills required for adoption of an open approach to scientific research . These actions will build on and leverage already available resources and capabilities from research infrastructure and e-infrastructure organisations to maximise their use across the research community. The EOSCpilot project will address some of the key reasons why European research is not yet fully tapping into the potential of data. In particular, it will: • reduce fragmentation between data infrastructures by working across scientific and economic domains, countries and governance models, and • improve interoperability between data infrastructures by demonstrating how data and resources can be shared even when they are large and complex and in varied formats, In this way, the EOSC pilot project will improve the ability to reuse data resources and provide an important step towards building a dependable open-data research environment where data from publicly funded research is always open and there are clear incentives and rewards for the sharing of data and resources. |
Coordinator
(Organisation name and Country, EC contribution to budget) |
SCIENCE AND TECHNOLOGY FACILITIES COUNCIL, United Kingdom, (€2,266,816.25) |
Partners
(Organisation name and Country, EC contribution to budget) |
KARLSRUHER INSTITUT FUER TECHNOLOGIE, Germany, (€189,150.00) THE UNIVERSITY OF MANCHESTER, United Kingdom, (€81,075.00) THE UNIVERSITY OF EDINBURGH, United Kingdom, (€220,355.00) CINECA CONSORZIO INTERUNIVERSITARIO, Italy, (€50,625.00) STICHTING LIBER, Netherlands, (€315,050.00) GEORG-AUGUST-UNIVERSITAET GOETTINGEN STIFTUNG OEFFENTLICHEN RECHTS, Germany, (€105,375.00) TRUST-IT SERVICES LTD, United Kingdom, (€397,900.00) PARTNERSHIP FOR ADVANCED COMPUTING IN EUROPE AISBL, Belgium, (€80,625.00) SURFSARA BV, Netherlands, (€271,700.00) JISC LBG, United Kingdom, (€386,900.00) INTEGRATED CARBON OBSERVATION SYSTEM EUROPEAN RESEARCH INFRASTRUCTURE CONSORTIUM, Finland, (€253,175.00) EUROPEAN SPALLATION SOURCE ERIC, Sweden, (€77,625.00) |