Enter your username/e-mail and your new password will be send to you.
Title | Towards better Synchronisation of Priority Settings and Evaluation Mechanisms for Research Infrastructures Beyond National Relevance |
Grant Agreement Number | 730928 |
Funding Programmes | H2020 |
Budget | Total: €2,001,983.75, EC Contribution: €1,992,983.75 |
Dates | 01/01/2017 - 31/12/2018 |
Type Of Project | CSA |
Abstract | The main objective of the proposal is to contribute to a better harmonisation and synchronisation of priority-setting-, funding- evaluation and life-cycle management of Research Infrastructures (RI through the exchange of best practices among the main stakeholders in member states, associated countries and at European level. The regional dimension will explicitly be taken into account by integrating, where appropriate, smart specialisation strategies in the work carried out. InRoad will achieve this by a) the identification and dissemination of best-practices and common trends of national RI roadmapping procedures and of ex-ante, interim (monitoring) and ex-post evaluation of RI in Europe, b) establishing a trustful dialogue and an intensive exchange of information about national RI roadmapping procedures, RI monitoring and evaluation and sustainable approaches for RI, in line with the objectives laid out in the European Research Area communication and c)fostering a dialogue with the European Commission, ESFRI, the e-IRG and all relevant stakeholders at regional, national and European levels in order to discuss the project findings and promote the dissemination of its recommendations. The InRoad activities and objectives contribute to the specific challenge highlighted in the work programme by a) promoting comparability and synchronisation of national procedures and a possible harmonisation of ex-ante and ex-post evaluation mechanisms through a survey, case studies, interviews and theoretical analyses of current frameworks in use, in close cooperation with the relevant stakeholders, b) supporting RI policy development in terms of exchange of best practices for national roadmap drafting and evaluation procedures and c) support the information sharing with stakeholders in charge of priority-setting, evaluation, funding and operation of RI through their inclusion in a dedicated Reflection Group. |
Coordinator
(Organisation name and Country, EC contribution to budget) |
SCHWEIZERISCHER NATIONALFONDS ZUR FORDERUNG DER WISSENSCHAFTLICHEN FORSCHUNG, Switzerland, (€527,875.00) |
Partners
(Organisation name and Country, EC contribution to budget) |
UNIVERSITE DE LAUSANNE, Switzerland, (€152,395.00) SERVICE PUBLIC FEDERAL DE PROGRAMMATION POLITIQUE SCIENTIFIQUE, Belgium, (€48,750.00) SCIENCE FOUNDATION IRELAND SFI, Ireland, (€51,368.75) NEDERLANDSE ORGANISATIE VOOR WETENSCHAPPELIJK ONDERZOEK, Netherlands, (€69,331.25) HERMANN VON HELMHOLTZ-GEMEINSCHAFT DEUTSCHER FORSCHUNGSZENTREN EV, Germany, (€173,000.00) DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV, Germany, (€261,375.00) Wroclawskie Centrum Badan EIT+ Sp z o.o, Poland, (€84,375.00) USTAV FYZIKALNI CHEMIE J. HEYROVSKEHO AV CR, v. v. i., Czech Republic, (€78,000.00) SOCIEDAD PARA EL FOMENTO DE LA INNOVACION TECNOLOGICA S.L. - INNOVATEC, Spain, (€245,837.50) COMISSAO DE COORDENACAO E DESENVOLVIMENTO REGIONAL DO CENTRO, Portugal, (€81,615.00) |