Enter your username/e-mail and your new password will be send to you.
Title | Joining up Users for Maximising the Profile, the Innovation and the Necessary Globalisation of JIVE |
Grant Agreement Number | 730884 |
Funding Programmes | H2020 |
Budget | Total: €3,312,308.59, EC Contribution: €2,983,682.50 |
Dates | 01/12/2016 - 31/01/2021 |
Type Of Project | CSA |
Abstract | "“Joining up Users for Maximising the Profile, the Innovation and the Necessary Globalisation of JIVE” (JUMPING JIVE) aims to prepare and position European Very Long Baseline Interferometry (VLBI) for the SKA era, and to secure the role of JIV-ERIC in the European and global landscape of Research Infrastructures. On a European scale, the proposed activities will raise the profile of JIVE among scientists and operators of radio-astronomical facilities, by widely advocating its science capabilities and its role as research infrastructure provider within the international radio astronomy community. These activities will focus on outreach and on reinforcing science cases for the next decade. New partnerships will be pursued, and in addition JIVE will expand its potential user base by offering geodetic and enhanced astrometric processing. Finally, the possibility of the International LOFAR Telescope using the same ERIC governance structure in the future will be investigated. With respect to global VLBI, the aim is to place JIV-ERIC in a leading role in the definition of scientific and technical standards in the SKA era. JIVE will take charge of a number of operational interfaces that will be essential for truly global VLBI, and establish close connections with the African VLBI Network and the SKA as the main strategic partners for the next decade." |
Coordinator
(Organisation name and Country, EC contribution to budget) |
JOINT INSTITUTE FOR VERY LONG BASELINE INTERFEROMETRY AS A EUROPEAN RESEARCH INFRASTRUCTURE CONSORTIUM (JIV-ERIC), Netherlands, (€1,835,666.25) |
Partners
(Organisation name and Country, EC contribution to budget) |
THE UNIVERSITY OF MANCHESTER, United Kingdom, (€113,750.00) CHALMERS TEKNISKA HOEGSKOLA AB, Sweden, (€79,062.50) UNIVERSITY OF LEEDS, United Kingdom, (€74,166.25) STICHTING INTERNATIONAL LOFAR TELESCOPE, Netherlands DEPARTMENT OF SCIENCE AND TECHNOLOGY , South Africa TECHNISCHE UNIVERSITAET MUENCHEN, Germany, (€230,000.00) MINISTERIO DE FOMENTO, Spain |