Enter your username/e-mail and your new password will be send to you.
Title | European Facility for Airborne Research in Environmental and Geo-sciences |
Funding Programmes | FP7 |
Dates | 01/02/2014 - 31/01/2018 |
Project URL | http://www.eufar.net/ |
Type Of Project | CP-CSA-INFRA |
Abstract | EUFAR aims at providing researchers with Open Access to the airborne facilities the most suited to their needs. EUFAR thus allocates Transnational Access to 21 installations, develops a culture of co-operation between scientists and operators, and organizes training courses to attract young scientists to airborne research. To improve the quality of the service, EUFAR supports the experts on airborne measurements, constitutes a central data base and develops standards and protocols for this data base to be fully interoperable with Earth observation data bases. EUFAR supports two Joint Research Activities dedicated to (i) the development of methodologies and tools for the integrated use of airborne hyperspectral imaging data and airborne laser scanning data and (ii) the development of robust calibration systems for the core gas-phase chemical measurements currently made on-board research aircraft. To optimise the use and development of airborne research infrastructure, the EUFAR Strategy and European Integration will (i) constitute a Strategic Advisory Committee in which representatives of research institutions will define scientific priorities, jointly support Open Access with in kind contributions to the operation and the harmonized development of the European fleet and (ii) constitute the EUFAR sustainable legal structure. Following the Innovation Union objectives, EUFAR will invite representatives of end user industries to participate in the SAC and constitute a Technology Transfer Office to support both market pull and technology push driven innovation. Workshops will be organized like Innovation Conventions where EUFAR experts and SMEs will closely interact and develop partnerships to transfer airborne research instruments, methodologies and software into new products. |
Coordinator
(Organisation name and Country) |
METEO-FRANCE, France |
Partners
(Organisation name and Country) |
KARLSRUHER INSTITUT FUER TECHNOLOGIE, Germany FREIE UNIVERSITAET BERLIN, Germany UNIVERSITY OF YORK, United Kingdom TECHNISCHE UNIVERSITAET WIEN, Austria OFFICE NATIONAL D'ETUDES ET DE RECHERCHES AEROSPATIALES, France CENTRUM VYZKUMU GLOBALNI ZMENY AV CR VVI, Czech Republic UNIVERSITAET ZUERICH, Switzerland ALFRED-WEGENER-INSTITUT HELMHOLTZ- ZENTRUM FUER POLAR- UND MEERESFORSCHUNG, Germany INSTITUTO NACIONAL DE TECNICA AEROESPACIAL, Spain ENVISCOPE GMBH, MESSTECHNIK FUER UMWELTFORSCHUNG, Germany VLAAMSE INSTELLING VOOR TECHNOLOGISCH ONDERZOEK N.V., Belgium MET OFFICE, United Kingdom THE UNIVERSITY OF EDINBURGH, United Kingdom UNIVERSITY OF LEEDS, United Kingdom DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV, Germany PLYMOUTH MARINE LABORATORY, United Kingdom UNIVERSITAET LEIPZIG, Germany |