Enter your username/e-mail and your new password will be send to you.
Title | Fixed Point Open Ocean Observatories Network |
Funding Programmes | FP7 |
Dates | 01/09/2013 - 31/08/2017 |
Project URL | http://www.fixo3.eu/ |
Type Of Project | CP-CSA-INFRA |
Abstract | "The Fixed point Open Ocean Observatory network (FixO3) seeks to integrate European open ocean fixed point observatories and to improve access to these key installations for the broader community. These will provide multidisciplinary observations in all parts of the oceans from the air-sea interface to the deep seafloor. Coordinated by the National Oceanography Centre, UK, FixO3 will build on the significant advances achieved through the FP7 programmes EuroSITES, ESONET and CARBOOCEAN. With a budget of 7.00 Million Euros over 4 years (starting September 2013) the proposal has 29 partners drawn from academia, research institutions and SME’s. In addition 14 international experts from a wide range of disciplines comprise an Advisory Board. The programme will be achieved through: 1. Coordination activities to integrate and harmonise the current procedures and processes. Strong links will be fostered with the wider community across academia, industry, policy and the general public through outreach, knowledge exchange and training. 2. Support actions to offer a) access to observatory infrastructures to those who do not have such access, and b) free and open data services and products. 3. Joint research activities to innovate and enhance the current capability for multidisciplinary in situ ocean observation. Open ocean observation is currently a high priority for European marine and maritime activities. FixO3 will provide important data on environmental products and services to address the Marine Strategy Framework Directive and in support of the EU Integrated Maritime Policy. The FixO3 network will provide free and open access to in situ fixed point data of the highest quality. It will provide a strong integrated framework of open ocean facilities in the Atlantic from the Arctic to the Antarctic and throughout the Mediterranean, enabling an integrated, regional and multidisciplinary approach to understand natural and anthropogenic change in the ocean." |
Partners
(Organisation name and Country) |
ALFRED-WEGENER-INSTITUT HELMHOLTZ- ZENTRUM FUER POLAR- UND MEERESFORSCHUNG, Germany UNIVERSITAT POLITECNICA DE CATALUNYA, Spain UNIVERSITETET I BERGEN, Norway GOETEBORGS UNIVERSITET, Sweden INSTITUT FRANCAIS DE RECHERCHE POUR L'EXPLOITATION DE LA MER, France UNIVERSITAET BREMEN, Germany MARINE INSTITUTE, Ireland INSTITUTO ESPANOL DE OCEANOGRAFIA, Spain UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA, Spain BLUE LOBSTER IT LIMITED, United Kingdom UNIVERSITETET I TROMSOE, Norway THE UNIVERSITY COURT OF THE UNIVERSITY OF ABERDEEN, United Kingdom THE UNIVERSITY COURT OF THE UNIVERSITY OF ST ANDREWS, United Kingdom HELLENIC CENTRE FOR MARINE RESEARCH, Greece STICHTING NIOZ, KONINKLIJK NEDERLANDS INSTITUUT VOOR ONDERZOEK DER ZEE, Netherlands ISTITUTO NAZIONALE DI OCEANOGRAFIA E DI GEOFISICA SPERIMENTALE , Italy HELMHOLTZ ZENTRUM FUR OZEANFORSCHUNG KIEL, Germany CONSORCIO PARA EL DISENO, CONSTRUCCION, EQUIPAMIENTO Y EXPLOTACION DE LA PLATAFORMA OCEANICA DE CANARIAS, Spain THE UNIVERSITY OF EXETER, United Kingdom NKE INSTRUMENTATION SARL, France 52°North Initiative for Geospatial Open Source Software GmbH, Germany Texcel Technology Plc, United Kingdom SLR ENVIRONMENTAL CONSULTING(IRELAND)LIMITED, Ireland |