Enter your username/e-mail and your new password will be send to you.
Title | Near-Earth Space Data Infrastructure for e-Science |
Grant Agreement Number | 283676 |
Funding Programmes | FP7 |
Dates | 30/10/2011 - 30/04/2015 |
Project URL | http://www.espas-fp7.eu |
Scientific Domain |
e-Infrastructures |
Activity | Data infrastructures for e-Science |
Action Line | ICT-based e-Infrastructures |
Transnational Access | Not indicated |
Type Of Project | CP-CSA-INFRA-PP |
Abstract | The ESPAS project will provide the e-Infrastructure necessary to support the access to observations, the modelling and prediction of the Near-Earth Space environment. This includes the plasma and energetic particle environments that surround our planet as well as the neutral atmosphere at altitudes above 60 km. These environments are an important target for future research in areas such as space weather and Sun-climate studies. The ESPAS interface will provide access to a diverse set of databases that have been developed for the needs of different users. Thus a primary goal is to facilitate user access to heterogeneous data from multiple providers, ranging from ground-based observations acquired with multiple instruments and techniques, to data from satellite experiments, using a mixture of in-situ and remotely sensed techniques. The results of searches will be delivered in a scientist-friendly manner based on existing standards and protocols. The infrastructure will also be used as a test-bed for development of methodologies and standards for validation of models of the near-Earth environment. This will lead to validated predictions of conditions in that environment, and thus promote the transfer of space environment science products into commercial and operational applications. |
Partners
(Organisation name and Country) |
Helmholtz-Zentrum Potsdam Deutsches GeoForschungsZentrum, Germany MET OFFICE, United Kingdom Technical University of Denmark, Denmark INSTITUT D'AERONOMIE SPATIALE DE BELGIQUE, Belgium OULUN YLIOPISTO, Finland UNIVERSITY OF LEICESTER, United Kingdom UNIVERSITETET I TROMSOE, Norway UNIVERSITY OF NEWCASTLE UPON TYNE, United Kingdom KONINKLIJKE STERRENWACHT VAN BELGIE, Belgium DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV, Germany CENTRUM BADAN KOSMICZNYCH POLSKIEJ AKADEMII NAUK, Poland LOWELL DIGISONDE INTERNATIONAL LLC, United States WATERMANN JUERGEN FRIEDRICH WILHELM, France THE UNIVERSITY OF BIRMINGHAM, United Kingdom ILMATIETEEN LAITOS, Finland DH CONSULTANCY BVBA, Belgium |
TA Call | Near-Earth Space Data Infrastructure for e-Science |