Enter your username/e-mail and your new password will be send to you.
Title | Transnational access and enhancement of integrated Biological Structure determination at synchrotron X-ray radiation facilities |
Grant Agreement Number | 283570 |
Funding Programmes | FP7 |
Dates | 01/09/2011 - 29/02/2016 |
Project URL | http://www.embl.org |
Scientific Domain |
Biological and Medical Sciences |
Action Line | Combination of CP & CSA, |
Action Line | Coordination and support action |
Type Of Project | CP-CSA-INFRA |
Abstract | The BioStruct-X consortium has 19 partners from 11 EU member and associated states, who lead in facility provision and research in structural biology using high brilliance X-rays, provided by state-of-the art synchrotrons and a free electron laser. BioStruct-X will provide integrated transnational access via 43 installations in four key areas: macromolecular X-ray crystallography, small angle X-ray scattering, X-ray imaging, protein production and high-throughput crystallisation. All installations provide on-line data analysis tools and remote experiment control. Transnational access will be critically enhanced by four targeted joint research activities: a) new data processing tools, to the benefit of access to applications in macromolecular X-ray crystallography; b) an integrated on-line sample characterisation system, to the benefit of the access to small angle X-ray scattering, c) correlated fluorescence light microscopy components that will enhance X-ray imaging applications offered for access; d) a toolbox for mammalian cell line expression, to the direct benefit of the access to protein production facilities. The BioStruct-X project will offer a central Batch Allocation Group proposal mechanism to promote project excellence by combining different methods and encouraging multi-site applications. The networking activity integrates all activities and combines them with those of other I3 actions under the ESFRI project INSTRUCT for future coordinated infrastructure activities in structural biology. The efficient management structure has four transparent layers: the coordinator, a six-member executive board, three work package coordinators and the general assembly comprising three user representatives and all partners. Thus, BioStruct-X will establish a state-of-the-art coordinated and multi-site infrastructure for current and emerging key methods in 21st century structural biology, thus advancing the European Research Area in biomedical sciences. |
Partners
(Organisation name and Country) |
HELMHOLTZ-ZENTRUM BERLIN FUR MATERIALIEN UND ENERGIE GMBH, Germany PAUL SCHERRER INSTITUT, Switzerland ELETTRA - SINCROTRONE TRIESTE SCPA, Italy LUNDS UNIVERSITET, Sweden EUROPEAN SYNCHROTRON RADIATION FACILITY, France DIAMOND LIGHT SOURCE LIMITED, United Kingdom OULUN YLIOPISTO, Finland WEIZMANN INSTITUTE OF SCIENCE, Israel SVERIGES LANTBRUKSUNIVERSITET, Sweden Hungarian Academy of Sciences, Hungary CONSORCIO PARA LA CONSTRUCCION, EQUIPAMIENTO Y EXPLOTACION DEL LABORATORIO DE LUZ DE SINCROTRON, Spain CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS, Spain RESEARCH CENTRE FOR NATURAL SCIENCES, HUNGARIAN ACADEMY OF SCIENCES, Hungary Société civile Synchrotron SOLEIL, France MALVERN INSTRUMENTS LTD, United Kingdom DECTRIS AG, Switzerland UNIVERSIDADE NOVA DE LISBOA (INSTITUTO DE TECNOLOGIA QUIMICA E BIOLOGICA), Portugal THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD, United Kingdom |