Enter your username/e-mail and your new password will be send to you.
Title | NeuGRID for you: expansion of NeuGRID services and Outreach to New User Communities |
Grant Agreement Number | 283562 |
Funding Programmes | FP7 |
Dates | 30/06/2011 - 31/12/2014 |
Project URL | http://www.neugrid4you.eu |
Scientific Domain |
e-Infrastructures |
Activity | e-Science environments |
Action Line | ICT-based e-Infrastructures |
Transnational Access | Yes |
Type Of Project | CP-CSA-INFRA-PP |
Abstract | Unprecedented growth in the accessibility of imaging data of persons with brain diseases has led to the development of computational infrastructures offering scientists access to image databases and e-Science services. FP7 neuGRID is the leading e-Infrastructure where neuroscientists can find core services and resources for brain image analysis. neuGRID for Users (N4U) will provide an e-Science environment by further developing and deploying the neuGRID infrastructure to deliver a Virtual Laboratory offering neuroscientists access to a wide range of datasets and algorithm pipelines, access to computational resources, services, and support. The laboratory will be developed for imaging neuroscientists but designed to be adaptable to other user communities. While neuGRID has mainly developed the lower layers of the infrastructure, N4U will concentrate on the upper user-facing levels. N4U will (i) integrate and augment the neuGRID service provision with intuitive and customizable image analysis services and more robust computational resources making use of Grid, Cloud and HPC; (ii) expand the scientific coverage of neuGRID to meet the requirements of new research communities; (iii) design, develop, and deploy user-centred, friendly, and customizable interfaces for the daily use of N4U by end-users (Science Gateway and portal); and (iv) develop a Specific Support Center including active learning, training, support, and education. Captivating applications and dissemination tools to attract students and lay persons will be developed making use of augmented reality technology; syntactic and semantic interoperability with the major related international initiatives will build on Internet2, CAnet and GEANT connectivity; open standard technology will include an API to access Open Cloud Computing Interface; licensing schemes for the future sustainability of N4U will leverage on Open Source Software. |
Coordinator
(Organisation name and Country) |
PROVINCIA LOMBARDO VENETA ORDINE OSPEDALIERO DI SAN GIOVANNI DI DIO - FATEBENEFRATELLI, Italy |
Partners
(Organisation name and Country) |
CF CONSULTING FINANZIAMENTI UNIONE EUROPEA SRL, Italy KAROLINSKA INSTITUTET, Sweden UNIVERSITY OF THE WEST OF ENGLAND, BRISTOL, United Kingdom LES HOPITAUX UNIVERSITAIRES DE GENEVE, Switzerland VERENIGING VOOR CHRISTELIJK HOGER ONDERWIJS WETENSCHAPPELIJK ONDERZOEK EN PATIENTENZORG, Netherlands ROYAL INSTITUTION FOR THE ADVANCEMENT OF LEARNING MCGILL UNIVERSITY, Canada MAAT FRANCE SARL, France THE REGENTS OF THE UNIVERSITY OF CALIFORNIA, United States |
TA Call | NeuGRID for you: expansion of NeuGRID services and Outreach to New User Communities |