Enter your username/e-mail and your new password will be send to you.
Title | Discover the Cosmos: e-Infrastructures for an Engaging Science Classroom |
Grant Agreement Number | 283487 |
Funding Programmes | FP7 |
Dates | 31/08/2011 - 31/08/2013 |
Project URL | http://www.discoverthecosmos.eu |
Scientific Domain |
e-Infrastructures |
Activity | Coordination actions, conferences and studies supporting policy development, including international cooperation, for e-infrastructures |
Action Line | ICT-based e-Infrastructures |
Transnational Access | Yes |
Type Of Project | CSA |
Abstract | The Discover the COSMOS coordination action aims to demonstrate innovative ways to involve teachers and students in eScience through the use of existing e-infrastructures in order to spark young people's interest in science and in following scientific careers. It aims to support policy development by a) demonstrating effective community building between researchers, teachers and students and empowering the latter to use, share and exploit the collective power of unique scientific resources (research facilities, scientific instruments, advanced ICT tools, simulation and visualisation applications and scientific databases) in meaningful educational activities, that promote inquiry-based learning and appreciation of how science works, b) demonstrating effective integration of science education with e-infrastructures through a monitored-for-impact use of eScience activities, which will provide feedback for the take-up of such interventions at large scale in Europe and c) documenting the whole process through the development of a roadmap that will include guidelines for the design and implementation of effective educational and outreach activities that could act as a reference to be adapted for stakeholders in both scientific research outreach and science education policy. |
Coordinator
(Organisation name and Country) |
INSTITUTE OF ACCELERATING SYSTEMS AND APPLICATIONS, Greece |
Partners
(Organisation name and Country) |
LIVERPOOL JOHN MOORES UNIVERSITY, United Kingdom UNIVERSIDAD COMPLUTENSE DE MADRID, Spain UNIVERSIDADE DE COIMBRA, Portugal ELLINOGERMANIKI AGOGI SCHOLI PANAGEA SAVVA AE, Greece UNIVERSITY OF GLAMORGAN, United Kingdom NUCLEO INTERACTIVO DE ASTRONOMIA, Portugal THE UNIVERSITY OF BIRMINGHAM, United Kingdom TECHNISCHE UNIVERSITAET DRESDEN, Germany THE REGENTS OF THE UNIVERSITY OF CALIFORNIA, United States University of Glamorgan, United Kingdom ELLINIKH ENOSI DIMOSIOGRAFON EPISTIMIS, SYGGRAFEON EPISTIMIS KAI EPIKOINONIOLOGON EPISTIMIS, Greece Bundesministerium für Unterricht, Kunst und Kultur, Austria |
TA Call | Discover the Cosmos: e-Infrastructures for an Engaging Science Classroom |