Enter your username/e-mail and your new password will be send to you.
Title | Science Data Infrastructure for Preservation – Earth Science |
Grant Agreement Number | 283401 |
Funding Programmes | FP7 |
Dates | 31/08/2011 - 31/08/2014 |
Project URL | http://www.alliancepermanentaccess.org/current-projects/scidip-es/ |
Scientific Domain |
e-Infrastructures |
Activity | Data infrastructures for e-Science |
Action Line | ICT-based e-Infrastructures |
Transnational Access | N/A |
Type Of Project | CP-CSA-INFRA-PP |
Abstract | The aim of this initiative is to address priorities a) and c) of the call INFRA-2011-1.2.2: Data infrastructures for e-Science. It is about delivering long-term preservation services as part of the data infrastructure for e-Science. We aim to deliver generic infrastructure services for science data preservation that address the persistent storage, access and management required by the call and to build on the experience of the ESA Earth Observation Long Term Data Preservation (LTDP) programme to favour the set-up of a European Framework for the long term preservation of Earth Science (ES) data through the definition of common preservation policies, the harmonization of metadata and semantics and the deployment of the generic infrastructure services in the ES domain. The generic services will build on the already proven research prototype services from the CASPAR project. We will evaluate and tune these services in depth, using Earth Science as pathfinder, and broadly but less deeply across other disciplines linked to the Alliance for Permanent Access (APA) and ESFRI clusters. Earth Science presents an enormous challenge to the providers of data-infrastructure because it is inherently a very broad and scattered domain with completely different instruments operated by different entities, which at the moment apply different data preservation policies or none at all. This work is important because it will allow our society to properly preserve the digitally encoded information on which we all depend, in particular Earth Science measurements which can never be repeated and yet on which a multitude of ecological, economic and political decisions must be based in the future. The generic services will allow all kinds of data to be usable by researchers from many different domains and will enable the cost for long-term usability across disciplines to be shared supporting the creation of strong business cases for the long term support of that data. |
Coordinator
(Organisation name and Country) |
EUROPEAN SPACE AGENCY, France |
Partners
(Organisation name and Country) |
CENTRE NATIONAL D'ETUDES SPATIALES, France ENGINEERING - INGEGNERIA INFORMATICA SPA, Italy STICHTING EUROPEAN ALLIANCE FOR PERMANENT ACCESS, Netherlands DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV, Germany G.I.M. GEOGRAPHIC INFORMATION MANAGEMENT NV, Belgium CAPGEMINI ITALIA SPA, Italy FTK FORSCHUNGSINSTITUT FÜR TELEKOMMUNIKATION E.V, Germany FOUNDATION FOR RESEARCH AND TECHNOLOGY HELLAS, Greece ADVANCED COMPUTER SYSTEMS A.C.S. S.P.A., Italy INCONTEC GMBH, Germany UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA, Italy Istituto Superiore per la Protezione e la Ricerca Ambientale, Italy JACOBS UNIVERSITY BREMEN GGMBH, Germany |
TA Call | Science Data Infrastructure for Preservation – Earth Science |