Enter your username/e-mail and your new password will be send to you.
Title | BioVeL - Biodiversity Virtual e-Laboratory |
Grant Agreement Number | 283359 |
Funding Programmes | FP7 |
Dates | 31/08/2011 - 31/08/2014 |
Project URL | http://www.biovel.eu |
Scientific Domain |
e-Infrastructures |
Activity | Scientific Digital Repositories |
Action Line | ICT-based e-Infrastructures |
Transnational Access | N/A |
Type Of Project | CP-CSA-INFRA-PP |
Abstract | Biodiversity Virtual e-Laboratory (BioVeL) meets the needs of Europes Biodiversity Science research community with tools for pipelining data and analysis into efficient workflows, urgently needed to understand biodiversity in a rapidly changing environment. BioVeL customises, deploys and supports the Taverna / myExperiment / BioCatalogue family of software to achieve this. Close user involvement is crucial to successful design and implementation of virtual laboratories. Close support and guidance makes all the difference in uptake of tools and their continued success. BioVeL places particular emphasis on targeted networking activities with specific sub-communities and tailored service activities that deliver training, helpdesk and consultancy assistance to solve specific problems. Using agile processes, BioVeL defines and deploys (web) service sets and workflow packs catering for sub-communities within the domain. The project focuses on pilot topic areas: i) DNA sequence-based phylogeny and metagenomics services that help link knowledge of model organisms to a broad range of species, that provide a measure of genetic diversity used in conservation planning and that help to understand adaptation in relation to climate change; ii) Taxonomy services to provide the underpinning checklist of diversity in Europe, identification aids to native, invasive and economic species; iii) Niche and population modelling for species, to better understand the processes of conservation and invasive species management; and, iv) Ecosystem functionality and valuation services, to improve modelling capabilities to ecosystem services and CO2 sequestration. Through use of gateways, workflows composed in the BioVeL environment can be executed on a wide range of computing resources, including European e-Infrastructures (EGI, PRACE, etc.). Joint research activities will investigate improvements to ease of use of workflows by exploring new middleware approaches to easier user interfaces. |
Partners
(Organisation name and Country) |
FREIE UNIVERSITAET BERLIN, Germany UNIVERSITEIT VAN AMSTERDAM, Netherlands THE UNIVERSITY OF MANCHESTER, United Kingdom GOETEBORGS UNIVERSITET, Sweden MTA OKOLOGIAI ES BOTANIKAI KUTATOINTEZETE, Hungary CENTRO DE REFERENCIA EM INFORMACAO AMBIENTAL, Brazil ITÄ-SUOMEN YLIOPISTO, Finland FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V., Germany MAGYAR TUDOMANYOS AKADEMIA OKOLOGIAI KUTATOKOZPONT, Hungary STICHTING NATURALIS BIODIVERSITY CENTER, Netherlands FONDATION FRANCAISE POUR LA RECHERCHE SUR LA BIODIVERSITE, France |
TA Call | BioVeL - Biodiversity Virtual e-Laboratory |