Enter your username/e-mail and your new password will be send to you.
Title | International Terrestrial Arctic Collaborative Network Integrating Activities |
Grant Agreement Number | 262693 |
Funding Programmes | FP7 |
Dates | 01/01/2011 - 31/12/2014 |
Project URL | http://www.eu-interact.org |
Scientific Domain |
Environmental Sciences |
Activity | Integrating activities |
Action Line | Integrated Activity |
Transnational Access | Not indicated |
Type Of Project | CP-CSA-INFRA |
Abstract | Environmental change and particularly amplified global climate change are accelerating in the Arctic. These changes already affect local residents and feedback from the Arctic's land surface to the climate system, will have global implications. However, climate change and its impacts are variable throughout the wide environmental and land use envelopes of the Arctic. Unfortunately, the Arctic is generally remote, sparsely populated and research and monitoring activities are more restricted in time and space than elsewhere. This limitation comes when there is a rapidly expanding need for knowledge as well as increasing technological opportunities to make data collection in the field and accessibility more efficient. INTERACT is a network under the auspices of SCANNET, a circumarctic network of terrestrial field bases. INTERACT specifically seeks to build capacity for research and monitoring in the European Arctic and beyond. Partnerships will be established between Station Managers and researchers within Joint Research Activities that will develop more efficient networks of sensors to measure changing environmental conditions and make data storage and accessibility more efficient through a single portal. New communities of researchers will be offered access to Arctic terrestrial infrastructures while local stakeholders as well as major international organisations will be involved in interactions with the infrastructures. This will lead to increased public awareness of environmental change and methods to adapt to them, increased access to information for education at all levels, and input to major international research and assessment programmes. The whole consortium will form a coherent and integrated unit working within a concept of a wide environmental and land use envelopes in which local conditions determine the directions and magnitudes of environmental change whereas the balance and synergies of processes integrated across the whole region have global impacts. |
Coordinator
(Organisation name and Country) |
Royal Swedish Academy of Sciences, Sweden |
Partners
(Organisation name and Country) |
KOBENHAVNS UNIVERSITET, Denmark M V LOMONOSOV MOSCOW STATE UNIVERSITY, Russian Federation LUNDS UNIVERSITET, Sweden AARHUS UNIVERSITET, Denmark ALFRED-WEGENER-INSTITUT HELMHOLTZ- ZENTRUM FUER POLAR- UND MEERESFORSCHUNG, Germany OULUN YLIOPISTO, Finland UPPSALA UNIVERSITET, Sweden STOCKHOLMS UNIVERSITET, Sweden Norwegian institute of Bioeconomy Research , Norway Arctic Monitoring and Assessment Programme Secretariat, Norway WORLD WILDLIFE FUND CANADA CORPORATION, Canada BARROW ARCTIC SCIENCE CONSORTIUM INC, United States POLARFORSKNINGSSEKRETARIETET, Sweden THE ARTIC INSTITUTE OF NORTH AMERICA, Canada UNIVERSITE LAVAL, Canada YUGRA STATE UNIVERSITY, Russian Federation UNIVERSITETET I OSLO, Norway GRONLANDS NATURINSTITUT, Greenland Metsantutkimuslaitos, Finland TURUN YLIOPISTO, Finland IT University of Copenhagen, Denmark SVERIGES LANTBRUKSUNIVERSITET, Sweden HELSINGIN YLIOPISTO, Finland NORSK POLARINSTITUTT, Norway JARDFEINGI, Faroe Islands CLU srl, Italy LANDBUNADARHASKOLI ISLANDS, Iceland INSITUTE FOR BIOLOGICAL PROBLEMS OF CRYOLITHOZONE SIBERIAN BRANCH RUSSIAN ACADEMY OF SCIENCES, Russian Federation STATE EDUCATION AND SCIENTIFIC INSTITUTION FACULTY OF GEOGRAPHY OF M.V. LOMONOSOV MOSCOW STATE UNIVERSITY, Russian Federation University of Alaska, United States |
TA Call | International Terrestrial Arctic Collaborative Network Integrating Activities |