Enter your username/e-mail and your new password will be send to you.
Title | Data without Boundaries |
Grant Agreement Number | 262608 |
Funding Programmes | FP7 |
Dates | 01/05/2011 - 30/04/2015 |
Project URL | http://www.dwbproject.org |
Scientific Domain |
Social Sciences and Humanities |
Activity | Integrating activities |
Action Line | Integrated Activity |
Transnational Access | Yes |
Type Of Project | CP-CSA-INFRA |
Abstract | While access to anonymous official micro-data for researchers is still uneven both at national and at European level, access to highly detailed and sensitive micro-data is now increasingly on the agenda. Different member states have substantially different outcomes for research access to Official data, and the issue is not just efficiency, but real harm to the contribution of the social sciences to democracy in an information society. Therefore the primary impact of this application is to prepare the essential relationships and build trust, common view and agreements on standards between the European Statistical System led by Eurostat, other stakeholders as the Central banks, the Data Archives European network (CESSDA) and the researchers who are the final users; from access as a postcode lottery, to an integrated model where the best solutions for access are available irrespective of national boundaries and are flexible enough to fit national arrangements. It aims at: a) discussing frameworks and proposing pilots for a European accreditation and a distributed remote access for confidential micro-data to be expanded later to other partners, both for national and European datasets; b) fostering discussions and promoting improvements and solutions for the entire communities through annual/bi-annual European data Forum, regional workshops, users conferences, training sessions, staff visits c) preparing an easy and single point of access (What data are available? How can I access them?) for the researchers, to be linked to the CESSDA portal where NSIs metadata could be harvested when not available through the CESSDA archives still providing access to official micro-data; d) immediately enhancing access to official data making European datasets more useable (metadata, routines) and supporting foreign researchers transnational access both on site and through remote access system to countries official micro-data. Close coordination with the European Statistical System discussions and initiatives as well as with on-going and future related projects is developed to ensure maximum synergy and incorporation of outputs. |
Partners
(Organisation name and Country) |
THE UNIVERSITY OF MANCHESTER, United Kingdom UNIVERZA V LJUBLJANI, Slovenia UNIVERSITAT POLITECNICA DE CATALUNYA, Spain UNIVERSITY OF SOUTHAMPTON, United Kingdom GOETEBORGS UNIVERSITET, Sweden UNIVERSITY OF ESSEX, United Kingdom University of Bucharest, Romania Norwegian Centre for Research Data, Norway GESIS - LEIBNIZ INSTITUT FUR SOZIALWISSENSCHAFTEN e.V., Germany STATISTISKA CENTRALBYRAN, Sweden CENTRUL NATIONAL DE PREGATIRE IN STATISTICA, Romania CENTRE D ESTUDIS DEMOGRAFICS, Spain INSTITUT NATIONAL DE LA STATISTIQUE ET DES ETUDES ECONOMIQUES, France UNIVERSIDAD DE LA LAGUNA, Spain METADATA TECHNOLOGY LTD, United Kingdom STATISTISCHES BUNDESAMT, Germany CENTRO DE INVESTIGACIONES SOCIOLOGICAS, Spain ETHNIKO KENTRO KOINONIKON EREVNON, Greece Statisticni Urad Republike Slovenije, Slovenia CENTRAAL BUREAU VOOR DE STATISTIEK, Netherlands INSTITUT FUER ARBEITSMARKT- UND BERUFSFORSCHUNG (IAB) DER BUNDESAGENTUR FUER ARBEIT, Germany UNIVERSITAT ROVIRA I VIRGILI, Spain TAMPEREEN YLIOPISTO, Finland CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS, Spain UK Office for National Statistics, United Kingdom GROUPE DES ECOLES NATIONALES D ECONOMIE ET STATISTIQUE, France |
TA Call | Data without Boundaries |