Enter your username/e-mail and your new password will be send to you.
Title | Towards a Joint European Research Infrastructure Network for Coastal Observatories |
Grant Agreement Number | 262584 |
Funding Programmes | FP7 |
Dates | 01/05/2011 - 30/04/2015 |
Project URL | http://www.jerico-fp7.eu |
Scientific Domain |
Environmental Sciences |
Activity | Integrating activities |
Action Line | Integrated Activity |
Transnational Access | Yes |
Type Of Project | CP-CSA-INFRA |
Abstract | Around European coastal seas, the number of marine observing systems is quickly increasing under the pressure of both monitoring requirements and oceanographic research. Present demands for such systems include reliable, high-quality and comprehensive observations, automated platforms and sensors systems, as well as autonomy over long time periods. In-situ data collected, combined with remote sensing and models output, contribute to detect, understand and forecast the most crucial coastal processes over extensive areas within the various national and regional marine environments. Coastal observations are an important part of the marine research puzzle of activities and applications. However significant heterogeneity exists in Europe concerning technological design of observing systems, measured parameters, practices for maintenance and quality control, as well as quality standards for sensors and data exchange. Up to now, the expansion of coastal observatories has been driven by domestic interests and mainly undertaken through short-term research projects. Therefore the main challenge for the research community is now to increase the coherence and the sustainability of these dispersed infrastructures by addressing their future within a shared pan-European framework. This is the main objective of JERICO, which proposes a Pan European approach for a European coastal marine observatory network, integrating infrastructure and technologies such as moorings, drifters, ferrybox and gliders. Networking activities will lead to the definitions of best practices for design, implementation, maintenance and distribution of data of coastal observing systems, as well as the definition of a quality standard. Harmonisation and strengthening coastal observation systems within EuroGOOS regions will be sought. Unique twin Trans National Access experiments will be carried out in order to reveal the potential of datasets used in synergy. Central coastal infrastructure in Europe will be opened for international research. This will among other benefits GMES and European contribution to climate change research. New joint research will be conducted in order to identify new and strategic technologies to be implemented in the next generation European coastal observatories. Focus is given on emerging technologies and the biochemical compartment. JERICO intends to contribute to the international and global effort on climate change research (GEOSS), to provide coastal data in |
Coordinator
(Organisation name and Country) |
INSTITUT FRANCAIS DE RECHERCHE POUR L'EXPLOITATION DE LA MER, France |
Partners
(Organisation name and Country) |
INSTITUT ROYAL DES SCIENCES NATURELLES DE BELGIQUE, Belgium HELMHOLTZ-ZENTRUM GEESTHACHT ZENTRUM FUR MATERIAL- UND KUSTENFORSCHUNG GMBH, Germany INSTITUTE OF OCEANOLOGY - BULGARIAN ACADEMY OF SCIENCES, Bulgaria SVERIGES METEOROLOGISKA OCH HYDROLOGISKA INSTITUT, Sweden CENTRO EURO-MEDITERRANEO PER I CAMBIAMENTI CLIMATICI SCARL, Italy THE SECRETARY OF STATE FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS, United Kingdom HAVFORSKNINGSINSTITUTTET, Norway MARINE INSTITUTE, Ireland Puertos del Estado, Spain INSTITUTO HIDROGRAFICO, Portugal FUNDACION AZTI/AZTI FUNDAZIOA, Spain BLUE LOBSTER IT LIMITED, United Kingdom NORSK INSTITUTT FOR VANNFORSKNING, Norway DANMARKS METEOROLOGISKE INSTITUT, Denmark INSTYTUT BUDOWNICTWA WODNEGO POLSKIEJ AKADEMII NAUK, Poland UNIVERSITA TA MALTA, Malta HELLENIC CENTRE FOR MARINE RESEARCH, Greece STICHTING NIOZ, KONINKLIJK NEDERLANDS INSTITUUT VOOR ONDERZOEK DER ZEE, Netherlands ISTITUTO NAZIONALE DI OCEANOGRAFIA E DI GEOFISICA SPERIMENTALE , Italy CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS, Spain SUOMEN YMPARISTOKESKUS, Finland |
TA Call | Towards a Joint European Research Infrastructure Network for Coastal Observatories |