Enter your username/e-mail and your new password will be send to you.
Title | European Soft Matter Infrastructure |
Grant Agreement Number | 262348 |
Funding Programmes | FP7 |
Dates | 01/01/2011 - 31/12/2014 |
Project URL | http://www.esmi-fp7.net |
Scientific Domain |
Material Sciences and Analytical Facilities |
Activity | Integrating activities |
Action Line | Integrated Activity |
Transnational Access | Yes |
Type Of Project | CP-CSA-INFRA |
Abstract | The central objective of this ESMI proposal is to create a top-level interdisciplinary research infrastructure available to a broad European materials research community. This is of crucial importance to the EU in view of the European strategy for nano-sciences and nanotechnology and its implementation report that identifies 'a lack of leading interdisciplinary infrastructures'. ESMI offers the most important experimental and synthesis techniques and combines world-class infrastructures with cutting edge scientific expertise through a sophisticated networking programme. The anticipated JRA will further improve the existing infrastructure. Computer simulations being of increasing importance for the understanding and prediction of complex materials, ESMI offers access to simulation groups and their advanced tools. The availability of such an infrastructure will provide soft matter scientists with a broad choice of techniques to address their scientific objectives. It will result in a quantum leap in research opportunities and assure that European scientists have a world-class collaborative capability for their frontier research. ESMI will strongly contribute to a fundamental understanding, allowing the development of new, tailored smart materials. ESMI follows the FP6 experience of the NoE SoftComp. A key feature developed within SoftComp is the highly successful Research Platforms offered to its members, anticipating the spirit of the EU Integrated Infrastructure Initiative. ESMI will promote the SoftComp experience to the European materials community, reflecting the EU recommendations that FP6 collaborative projects 'may well lead to new European infrastructures'. Together with a platform for disseminating the results and educating a new generation of young soft matter scientists, ESMI represents an important added value to the European Research Area in nano-science, nanotechnology and materials science |
Partners
(Organisation name and Country) |
PAUL SCHERRER INSTITUT, Switzerland LUNDS UNIVERSITET, Sweden KATHOLIEKE UNIVERSITEIT LEUVEN, Belgium THE UNIVERSITY OF EDINBURGH, United Kingdom UNIVERSIDAD DEL PAIS VASCO EHU UPV, Spain UNIVERSITY OF LEEDS, United Kingdom UNIVERSITEIT TWENTE, Netherlands UNIVERSITEIT ANTWERPEN, Belgium ASOCIACION CENTRO DE INVESTIGACION COOPERATIVA EN BIOMATERIALES, Spain UNIVERSIDAD DE VIGO, Spain VISITECH INTERNATIONAL LIMITED, United Kingdom LS INSTRUMENTS AG, Switzerland FOUNDATION FOR RESEARCH AND TECHNOLOGY HELLAS, Greece UNIVERSITAET HAMBURG, Germany MALVERN INSTRUMENTS LTD, United Kingdom BIOLIN SCIENTIFIC OY, Finland UNIWERSYTET IM. ADAMA MICKIEWICZA W POZNANIU, Poland |
TA Call | European Soft Matter Infrastructure |