Enter your username/e-mail and your new password will be send to you.
Title | QNano Integrating Activities |
Grant Agreement Number | 262163 |
Funding Programmes | FP7 |
Dates | 01/02/2011 - 31/01/2015 |
Project URL | http://www.qnano-ri.eu |
Scientific Domain |
Physical Sciences and Engineering |
Activity | Integrating activities |
Action Line | Integrated Activity |
Transnational Access | Yes |
Type Of Project | CP-CSA-INFRA |
Abstract | Nano-scale objects interact with living organisms in a fundamentally new manner, ensuring that a fruitful marriage of nanotechnology and biology will long outlast short term imperatives. Therefore, investment in an infrastructure to drive scientific knowledge of the highest quality will have both immediate benefits of supporting the safety assessment of legacy nano-materials, as well as pointing towards future (safe) applications with the lasting benefits to society. There are immediate priorities, for few doubt that serious damage to confidence in nanotechnology, unless averted, could result in missed opportunities to benefit society for a generation, or more. QNano will materially affect the outcome, at this pivotal moment of nanotechnology implementation. The overall vision of QNano is the creation of a 'neutral' scientific & technical space in which all stakeholder groups can engage, develop, and share scientific best practice in the field. Initially it will harness resources from across Europe and develop efficient, transparent and effective processes. Thereby it will enable provision of services to its Users, and the broader community, all in the context of a best-practice ethos. This will encourage evidence-based dialogue to prosper between all stakeholders. However, QNano will also pro-actively seek to drive, develop and promote the highest quality research and practices via its JRA, NA and TA functions, with a global perspective and mode of implementation. QNano will also look to the future, beyond the current issues, and promote the growth and development of the science of nano-scale interactions with living organisms. By working with new and emerging scientific research communities from medicine, biology, energy, materials and others, it will seek to forge new directions leading to new (safe, responsible, economically viable) technologies for the benefit of European society. |
Coordinator
(Organisation name and Country) |
UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, Ireland |
Partners
(Organisation name and Country) |
KARLSRUHER INSTITUT FUER TECHNOLOGIE, Germany VLAAMSE INSTELLING VOOR TECHNOLOGISCH ONDERZOEK N.V., Belgium NORSK INSTITUTT FOR LUFTFORSKNING, Norway LUDWIG-MAXIMILIANS-UNIVERSITAET MUENCHEN, Germany THE PROVOST, FELLOWS, FOUNDATION SCHOLARS & THE OTHER MEMBERS OF BOARD OF THE COLLEGE OF THE HOLY & UNDIVIDED TRINITY OF QUEEN ELIZABETH NEAR DUBLIN, Ireland UPPSALA UNIVERSITET, Sweden UNIVERSITY OF LEEDS, United Kingdom STICHTING DIENST LANDBOUWKUNDIG ONDERZOEK, Netherlands INSTITUT NATIONAL DE L ENVIRONNEMENT ET DES RISQUES INERIS, France EDINBURGH NAPIER UNIVERSITY, United Kingdom TYOETERVEYSLAITOS, Finland DEUTSCHE GESETZLICHE UNFALLVERSICHERUNG, Germany CATALAN INSTITUTE OF NANOTECHNOLOGY, Spain ASOCIACION CENTRO DE INVESTIGACION COOPERATIVA EN BIOMATERIALES, Spain UNIVERSITE DE NAMUR, Belgium BUNDESINSTITUT FUER RISIKOBEWERTUNG, Germany INSTITUTE OF OCCUPATIONAL MEDICINE, United Kingdom NATURAL HISTORY MUSEUM, United Kingdom JOINT RESEARCH CENTRE- EUROPEAN COMMISSION, European Union THE UNIVERSITY OF BIRMINGHAM, United Kingdom THE UNIVERSITY OF EXETER, United Kingdom TEL AVIV UNIVERSITY, Israel WAGENINGEN UNIVERSITY, Netherlands SLOVENSKA ZDRAVOTNICKA UNIVERZITA V BRATISLAVE, Slovakia INSTITUT UNIVERSITAIRE ROMAND DE SANTE AU TRAVAIL, Switzerland HERIOT-WATT UNIVERSITY, United Kingdom RIJKSINSTITUUT VOOR VOLKSGEZONDHEID EN MILIEU, Netherlands |
TA Call | QNano Integrating Activities |