Enter your username/e-mail and your new password will be send to you.
Title | Vision Advanced Infrastructure for Research |
Grant Agreement Number | 262044 |
Funding Programmes | FP7 |
Dates | 01/02/2011 - 31/01/2015 |
Project URL | http://www.infra-visionair.eu |
Scientific Domain |
e-Infrastructures |
Activity | Integrating activities |
Action Line | Integrated Activity |
Transnational Access | Yes |
Type Of Project | CP-CSA-INFRA |
Abstract | VISIONAIR is a project of creation of a European infrastructure that should be a unique, visible and attractive entry towards high level visualisation facilities. These facilities must be open to the access of a wide set of research communities. By integrating existing facilities, it will create a world-class research infrastructure enabling to conduct frontier research. This integration will provide a significant attractiveness and visibility of the European Research Area. Current scientific challenges concern climate evolution, environmental risks, health, energy, etc. and require the management of more and more complex information. The development of information technologies, the increasing complexity of the information to be handled and analysed, along with the increasing capacities in scientific and engineering simulations, call for the development of increasingly powerful visualisation tools and methods. The Europe Research Area must be able to compete with other big Research Areas when addressing the previously defined challenges. By integrating visualisation facilities with the VISIONAIR project, ERA will be able to answer integrated challenges out of the scope of usually disseminated research teams. Both, physical access and virtual services, will be provided by the infrastructure. A full access to visualisation dedicated software will be organised, while physical access on high level platforms, will be partially (about 20% of global usage) open for other scientists for free on behalf of excellence of submitted projects. The partners of this project propose to build a common infrastructure that would grant access to high level visualisation facilities and resources to researchers. Indeed, researchers from Europe and from around the world will be welcome to carry out research projects using the visualisation facilities provided by the infrastructure. Visibility and attractiveness of ERA will be increased by the invitation of external projects. |
Coordinator
(Organisation name and Country) |
INPG ENTREPRISE SA, France |
Partners
(Organisation name and Country) |
POLITECNICO DI MILANO, Italy INSTYTUT CHEMII BIOORGANICZNEJ POLSKIEJ AKADEMII NAUK, Poland INSTITUT NATIONAL DE RECHERCHE EN INFORMATIQUE ET AUTOMATIQUE, France UNIVERSITAET STUTTGART, Germany UNIVERSITY OF PATRAS, Greece UNIVERSITE DE LA MEDITERRANEE D'AIX-MARSEILLE II, France RHEINISCH-WESTFAELISCHE TECHNISCHE HOCHSCHULE AACHEN, Germany UNIVERSITY OF ESSEX, United Kingdom POZNAN UNIVERSITY OF TECHNOLOGY, Poland European Manufacturing and Innovation Research Association, a cluster leading excellence, Belgium ECOLE CENTRALE DE NANTES, France UNIVERSITY OF SALFORD, United Kingdom TECHNISCHE UNIVERSITAET KAISERSLAUTERN, Germany ECOLE NATIONALE SUPERIEURE D'ARTS ET METIERS, France TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY., Israel UNIVERSITEIT TWENTE, Netherlands CRANFIELD UNIVERSITY, United Kingdom INSTITUT POLYTECHNIQUE DE GRENOBLE, France FRAUNHOFER GESELLSCHAFT ZUR FOERDERUNG DER ANGEWANDTEN FORSCHUNG E.V., Germany MAGYAR TUDOMANYOS AKADEMIA SZAMITASTECHNIKAI ES AUTOMATIZALASI KUTATO INTEZET, Hungary FUNDACIO PRIVADA I2CAT, INTERNET I INNOVACIO DIGITAL A CATALUNYA, Spain UNIVERSITE D'AIX MARSEILLE, France |
TA Call | Vision Advanced Infrastructure for Research |