Enter your username/e-mail and your new password will be send to you.
Title | Multinational Advancement of Research Infrastructures on Ageing |
Grant Agreement Number | 261982 |
Funding Programmes | FP7 |
Dates | 01/01/2011 - 31/12/2014 |
Project URL | http://www.share-project.org/t3/share/index.php?id=512 |
Scientific Domain |
Social Sciences and Humanities |
Activity | Integrating activities |
Action Line | Integrated Activity |
Transnational Access | Yes |
Type Of Project | CP-CSA-INFRA |
Abstract | This proposal includes all tasks that are essential to maintain the European added value of the Survey of Health, Ageing and Retirement in Europe (SHARE) and to keep the 16 national surveys well integrated. It complements the national financing mode of data collection as result of the ESFRI process by keeping its centrifugal forces in bounds. It will keep up our excellence in service provision as well as in science by: 1. Fostering the culture of cooperation between designers and users of SHARE by organizing user conferences, offering specialized training courses for users and interviewers, expanding web services and developing standards and procedures within the network that will make more efficient use of the research infrastructure. 2. Improving the multinational services for users in EU member countries, associated countries and third countries by a more efficient centralized data base management that will provide detailed synopses and concordances across member countries. We will coordinate this work with our sister surveys in the UK, US, China, India, Japan, Korea and Thailand, thereby providing a platform for global access to ageing data. 3. Pushing the state-of-the-art in interdisciplinary panel construction further such that SHARE will maintain its status as a leading edge research infrastructure. The project will leverage our research on response behaviour to minimize attrition; it will develop a multi-mode interviewing facility tailored to the 50+ in order to reduce survey costs; it will develop innovative questionnaire modules on biomarkers, physical health, social networks, pension claims, time use and nutrition that will keep SHARE at the forefront of empirical science; and, with the help of EUROMOD, it will harmonizes income concepts across EU-surveys, notably EU-SILC in order to facilitate the measurement of material well-being in times of rapid demographic change with its complex implications for old-age income provision. |
Coordinator
(Organisation name and Country) |
UNIVERSITAET MANNHEIM, Germany |
Partners
(Organisation name and Country) |
THE HEBREW UNIVERSITY OF JERUSALEM., Israel STICHTING KATHOLIEKE UNIVERSITEIT BRABANT UNIVERSITEIT VAN TILBURG, Netherlands UNIVERSITA CA' FOSCARI VENEZIA, Italy UNIVERSITA DEGLI STUDI DI PADOVA, Italy SYDDANSK UNIVERSITET, Denmark INSTITUT DE RECHERCHE ET DOCUMENTATION EN ECONOMIE DE LA SANTE, France NARODOHOSPODARSKY USTAV AKADEMIE VED CESKE REPUBLIKY VEREJNA VYZKUMNA INSTITUCE, Czech Republic STICHTING CENTERDATA, Netherlands UNIVERSITY OF ESSEX, United Kingdom Centrum Analiz Ekonomicznych, Poland ERASMUS UNIVERSITAIR MEDISCH CENTRUM ROTTERDAM, Netherlands UNIVERSITY COLLEGE DUBLIN, NATIONAL UNIVERSITY OF IRELAND, Ireland |
TA Call | Multinational Advancement of Research Infrastructures on Ageing |