Enter your username/e-mail and your new password will be send to you.
Title | European Microkelvin Collaboration |
Grant Agreement Number | 228464 |
Funding Programmes | FP7 |
Dates | 01/04/2009 - 31/03/2013 |
Project URL | http://www.microkelvin.eu |
Scientific Domain |
Material Sciences and Analytical Facilities |
Activity | Integrating activities |
Action Line | Integrated Activity |
Transnational Access | Yes |
Type Of Project | CP-CSA-INFRA |
Abstract | It is an unfortunate truth that the current electronics is facing a brick wall in a decade or so when Moore's law has finally run its course an no further miniaturization is possible. We need something new. Coherent electron circuitry may provide that entirely new alternative. In nanocircuits the electrons can behave coherently over the circuit dimension and thus follow the rules of wave motion rather than Ohm's law. To achieve coherence, however, electron scattering lengths must be larger than the sample size. That demands high purity to limit impurity scattering but even limiting thermal scattering by working at millikelvin temperature are still confined to circuits on the nanoscale. This provides the motivation for this application: there is an implicit imperative in nanoscience that there are enormous advantages to be gained at much lower temperatures. Despite the clear demand, nanoscience in general is inhibited from advancing beyond the millikelvin regime by a lack of appropriate expertise and facilities. However, in Europe we already have the greatest concentration of microkelvin infrastructure and espertise in the world, developed by our quantum-fluids community. By integration and rationalization MICROKELVIN aims to put this existing infrastructure at the disposal of the wider communit y and together develope new techniques and materials to bring corerent structures into the completely new regime. Our ultimate aim is the creation of virtual European microkelvin "laboratory without walls" operating as a single entity. Integration will also allow us to pool our existing expertise and project it outword by greating new stand-alone machines able to access this temperature range anywhere. Such activity will also encourage European commercial interest in this opportunity. The infrastructure is there. The need is manifest. We simply have to bring the two together. |
Partners
(Organisation name and Country) |
ROYAL HOLLOWAY AND BEDFORD NEW COLLEGE, United Kingdom UNIVERSITEIT LEIDEN, Netherlands TECHNISCHE UNIVERSITEIT DELFT, Netherlands PHYSIKALISCH-TECHNISCHE BUNDESANSTALT, Germany RUPRECHT-KARLS-UNIVERSITAET HEIDELBERG, Germany UNIVERSITAET BASEL, Switzerland BLUEFORS CRYOGENICS OY, Finland SCUOLA NORMALE SUPERIORE DI PISA, Italy LANCASTER UNIVERSITY, United Kingdom USTAV EXPERIMENTALNEJ FYZIKY SLOVENSKEJ AKADEMIE VIED, Slovakia |
TA Call | European Microkelvin Collaboration |