Enter your username/e-mail and your new password will be send to you.
Title | European Planetology Network Research Infrastructure |
Grant Agreement Number | 228319 |
Funding Programmes | FP7 |
Dates | 01/01/2009 - 31/12/2012 |
Project URL | http://www.europlanet-ri.eu |
Scientific Domain |
Physical Sciences and Engineering |
Activity | Integrating activities |
Action Line | Integrated Activity |
Transnational Access | Yes |
Type Of Project | CP-CSA-INFRA |
Abstract | The Europlanet RI project will provide the European planetary science community with a unique research infrastructure, combining access to a suite of state of the art facilities while fostering their joint development and integration in terms of capacity and performance. This research infrastructure will include access to laboratory and field site facilities, advanced modelling, simulation and data analysis resources and to data produced by space missions and ground-based telescopes hence maximising the scientific impact of major European space missions and ground-based installations. Access will be provided in two forms. Three coordinated Trans National Access activities will open to many users the unique range of laboratory and field site facilities selected for this project. In parallel, the IDIS e-service will provide a user-friendly web-based access to the available planetary science data, information and software tools. Four Joint Research Activities will broaden the scope of the infrastructure, opening access to new field sites, offering new models and data analysis tools for users and widening the opportunity of remote data access by progressively upgrading IDIS into a Planetary Virtual Observatory. Four complementary networking activities will publicize the objectives and opportunities of Europlanet RI and disseminate project results amongst the scientific community, industries, SME's, space agencies and the public. They will consolidate the establishment of a European Research Area for planetary science and exploration. Building on the synergies between its services, joint research activities and networking activities, Europlanet RI will provide the ideal scientific and technical environment to fully analyse data from past and present planetary missions and prepare the next generation of missions. In this way it will play a vital role in establishing the European Community as a leading player in planetary and space exploration. |
Partners
(Organisation name and Country) |
SPACE RESEARCH INSTITUTE OF RUSSIAN ACADEMY OF SCIENCES, Russian Federation NATIONAL OBSERVATORY OF ATHENS, Greece AARHUS UNIVERSITET, Denmark INSTITUTO NACIONAL DE TECNICA AEROESPACIAL, Spain UNIVERSITAET STUTTGART, Germany MTA KFKI RESZECSKE-ES MAGFIZIKAI KUTATOINTEZET, Hungary CINECA CONSORZIO INTERUNIVERSITARIO, Italy OESTERREICHISCHE AKADEMIE DER WISSENSCHAFTEN, Austria INTERNATIONAL SPACE SCIENCE INSTITUTE, Switzerland UNIVERSITY OF NIZHNI NOVGOROD, Russian Federation USTAV FYZIKY ATMOSFERY AV CR, v.v.i., Czech Republic TECHNISCHE UNIVERSITAET BERLIN, Germany THE OPEN UNIVERSITY, United Kingdom Aberystwyth University (INSTITUTE OF GRASSLAND AND ENVIRONMENTAL RESEARCH), United Kingdom DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV, Germany VERENIGING VOOR CHRISTELIJK HOGER ONDERWIJS WETENSCHAPPELIJK ONDERZOEK EN PATIENTENZORG, Netherlands WIGNER RESEARCH CENTRE FOR PHYSICS, Hungary ILMATIETEEN LAITOS, Finland ARMAGH OBSERVATORY AND PLANETARIUM, United Kingdom FORSVARETS FORSKNINGINSTITUTT, Norway INTERNATIONAL RESEARCH SCHOOL OF PLANETARY SCIENCES, Italy |
TA Call | European Planetology Network Research Infrastructure |