Enter your username/e-mail and your new password will be send to you.
Title | Solar Facilities for the European Research Area |
Grant Agreement Number | 228296 |
Funding Programmes | FP7 |
Dates | 01/07/2009 - 30/06/2013 |
Project URL | http://sfera.sollab.eu |
Scientific Domain |
Energy |
Activity | Integrating activities |
Action Line | Integrated Activity |
Transnational Access | Yes |
Type Of Project | CP-CSA-INFRA |
Abstract | Concentrated solar energy is a very promising renewable source of energy. The solar resource in the Mediterranean countries of the EU and in North Africa is huge. The best known application so far is bulk electricity generation through thermodynamic cycles, but other applications have also been demonstrated, such as production of hydrogen and solar fuels, water treatment and research in advanced materials. Europe is a leader in research and development of this technology. Most of the large R&D infrastructures are European and our industry is leading the way in its commercial deployment, now in an early stage. All the most important European R&D infrastructures on concentrated solar energy are participating in this proposal. Five of them, CIEMAT-PSA, DLR, PROMES-CNRS, ETH and PSI were already part of a virtual laboratory consortium known as Sol LAB , which has initiated several networking activities since its creation in 2004. ENEA and WIS now join the consortium submitting this proposal, thus looking to consolidate a partnership as the reference European Solar Research Laboratory. This proposal concerns three activities: - Networking: Aiming at the creation of a stable framework for co-operation in which resources are shared, common standards developed, duplication of research effort is avoided and interaction with European research, education and industry is encouraged. - Transnational access: Opening the doors of the most relevant R&D infrastructures to interested users, optimizing the use of the facilities and creating critical mass for new research initiatives. - Joint Research: developing common standards and procedures for better consortium performance and development of advanced instrumentation and new RI thus improving the services offered to the user community. |
Coordinator
(Organisation name and Country) |
CENTRO DE INVESTIGACIONES ENERGETICAS, MEDIOAMBIENTALES Y TECNOLOGICAS-CIEMAT, Spain |
Partners
(Organisation name and Country) |
PAUL SCHERRER INSTITUT, Switzerland WEIZMANN INSTITUTE OF SCIENCE, Israel INESC ID - INSTITUTO DE ENGENHARIA DE SISTEMAS E COMPUTADORES, INVESTIGACAO E DESENVOLVIMENTO EM LISBOA, Portugal AUNERGY THERMOSOLAR S.R.L., Spain DIN DEUTSCHES INSTITUT FUER NORMUNG E.V., Germany DEUTSCHES ZENTRUM FUER LUFT - UND RAUMFAHRT EV, Germany EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH, Switzerland UNIVERSITE PAUL SABATIER TOULOUSE III, France |
TA Call | Solar Facilities for the European Research Area |