Enter your username/e-mail and your new password will be send to you.
Title | An Integrated Network on Climate Change Research Activities on Shrubland Ecosystem |
Grant Agreement Number | 227628 |
Funding Programmes | FP7 |
Dates | 01/03/2009 - 28/02/2013 |
Project URL | http://www.increase-infrastructure.eu |
Scientific Domain |
Environmental Sciences |
Activity | Integrating activities |
Action Line | Integrated Activity |
Transnational Access | Yes |
Type Of Project | CP-CSA-INFRA |
Abstract | The network INCREASE consists of 6 infrastructures (large-scale field sites) with experimental manipulation of climate e.g. night time warming and extended summer drought. Within INCREASE we will improve the technology and methodology for studies of climate change effects on European shrublands. The main objectives of INCREASE are: - To optimize technologies and methodologies for non-intrusive field manipulation of climate change in shrubland ecosystems by development, testing and application of new technology and methods i) to optimize the field manipulations of warming to 3-4 °C (in agreement with the newest predictions of global warming by the IPCC (2007)), ii) to develop, test and apply the combination of warming and drought and the combination with CO2. - To improve and develop non-destructive techniques and methods for measurements of physical, chemical and biological effects of climate. - To stimulate collaboration within the scientific community around climate manipulation experiments i) within the infrastructure by means of e.g. common research, common protocols, test of equipment, data syntheses, ii) between the infrastructure and related infrastructures beyond the proposal, and iii) scientists within relevant fields - To provide access to a unique set of large scale climate change experiment for European scientists. - To develop and provide access to a comprehensive data base of experimental data. - To develop and provide access to a dynamic ecosystem model for scrubland ecosystems - To test and apply non-destructive methods for ecosystem carbon assessment and important underlying processes of root dynamics and carbon transformations in the soil. |
Partners
(Organisation name and Country) |
UNIVERSITEIT VAN AMSTERDAM, Netherlands Technical University of Denmark, Denmark BANGOR UNIVERSITY, United Kingdom MTA OKOLOGIAI ES BOTANIKAI KUTATOINTEZETE, Hungary UNIVERSITA DEGLI STUDI DI SASSARI, Italy MAGYAR TUDOMANYOS AKADEMIA OKOLOGIAI KUTATOKOZPONT, Hungary UNIVERSITA DEGLI STUDI DELLA TUSCIA, Italy |
TA Call | An Integrated Network on Climate Change Research Activities on Shrubland Ecosystem |