Enter your username/e-mail and your new password will be send to you.
Title | European Coordination for Accelerator Research and Development |
Grant Agreement Number | 227579 |
Funding Programmes | FP7 |
Dates | 01/04/2009 - 31/03/2013 |
Project URL | http://eucard.web.cern.ch/EuCARD/about |
Scientific Domain |
Physical Sciences and Engineering |
Activity | Integrating activities |
Action Line | Integrated Activity |
Transnational Access | Yes |
Type Of Project | CP-CSA-INFRA |
Abstract | Particle physics stands at the threshold of a new era of discovery and insight. Results from the much awaited LHC are expected to shed light on the origin of mass, supersymmetry, new space dimensions and forces. In July 2006 the European Strategy Group for Particle Physics defined accelerator priorities for the next 15 years in order to consolidate the potential for discovery and conduct the required precision physics. These include an LHC upgrade, R&D on TeV linear colliders and studies on neutrino facilities. These ambitious goals require the mobilization of all European resources to face scientific and technological challenges well beyond the current state-of-the-art and the capabilities of any single laboratory or country. EuCARD will contribute to the formation of a European Research Area in accelerator science, effectively creating a distributed accelerator laboratory across Europe. It will address the new priorities by upgrading European accelerator infrastructures while continuing to strengthen the collaboration between its participants and developing synergies with industrial partners. R&D will be conducted on high field superconducting magnets, superconducting RF cavities which are particularly relevant for FLASH, XFEL and SC proton linacs, two-beam acceleration, high efficiency collimation and new accelerator concepts. EuCARD will include networks to monitor the performance and risks of innovative solutions and to disseminate results. Trans-national access will be granted to users of beams and advanced test facilities. Strong joint research activities will support priority R&D themes. As an essential complement to national and CERN programmes, the EuCARD proposal will strengthen the European Research Area by ensuring that European accelerator infrastructures further improve their performance and remain at the forefront of global research, serving a community of well over 10,000 physicists from all over the world. |
Partners
(Organisation name and Country) |
KARLSRUHER INSTITUT FUER TECHNOLOGIE, Germany ROYAL HOLLOWAY AND BEDFORD NEW COLLEGE, United Kingdom The Swiss Federal Institute for Technology in Lausanne, Switzerland HELMHOLTZ-ZENTRUM BERLIN FUR MATERIALIEN UND ENERGIE GMBH, Germany PAUL SCHERRER INSTITUT, Switzerland HELMHOLTZ-ZENTRUM DRESDEN-ROSSENDORF EV, Germany THE UNIVERSITY OF MANCHESTER, United Kingdom THE HENRYK NIEWODNICZANSKI INSTITUTE OF NUCLEAR PHYSICS, POLISH ACADEMY OF SCIENCES, Poland CENTRO DE INVESTIGACIONES ENERGETICAS, MEDIOAMBIENTALES Y TECNOLOGICAS-CIEMAT, Spain POLITECNICO DI TORINO, Italy UNIVERSITY OF SOUTHAMPTON, United Kingdom UPPSALA UNIVERSITET, Sweden NARODOWE CENTRUM BADAN JADROWYCH, Poland GSI HELMHOLTZZENTRUM FUER SCHWERIONENFORSCHUNG GMBH, Germany POLITECHNIKA WARSZAWSKA, Poland UNIVERSITAET ROSTOCK, Germany UNIVERSITE DE GENEVE, Switzerland UNIVERSITE JOSEPH FOURIER GRENOBLE 1, France TTY-SAATIO, Finland POLITECHNIKA LODZKA, Poland POLITECHNIKA WROCLAWSKA, Poland Columbus Superconductors SpA, Italy Budker Institute of Nuclear Physics of SB RUS, Russian Federation UNIVERSITA TA MALTA, Malta UNIVERSITY OF HUDDERSFIELD, United Kingdom CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS, Spain HELSINGIN YLIOPISTO, Finland BRUKER BIOSPIN GMBH, Germany LANCASTER UNIVERSITY, United Kingdom RUSSIAN RESEARCH CENTRE KURCHATOV INSTITUTE, Russian Federation Austrian Institute of Technology GmbH, Austria Bruker HTS GmbH, Germany RHP-TECHNOLOGY GMBH & CO KG, Austria THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD, United Kingdom |
TA Call | European Coordination for Accelerator Research and Development |