Enter your username/e-mail and your new password will be send to you.
Title | Integrated Infrastructure Initiative for Neutron Scattering and Muon Spectroscopy |
Grant Agreement Number | 226507 |
Funding Programmes | FP7 |
Dates | 01/02/2009 - 31/01/2013 |
Project URL | http://neutron.neutron-eu.net/n_nmi3fp7 |
Scientific Domain |
Material Sciences and Analytical Facilities |
Activity | Integrating activities |
Action Line | Integrated Activity |
Transnational Access | Yes |
Type Of Project | CP-CSA-INFRA |
Abstract | The Integrated Infrastructure Initiative for Neutron Scattering and Muon Spectroscopy (NMI3) aims at the pan-European coordination of neutron scattering and muon spectroscopy, maintaining these research infrastructures as an integral part of the European Research Area. NMI3 comprehensively includes all major facilities in the field, opening the way for a more concerted, and thus more efficient, use of the existing infrastructure. Co-ordination and networking within NMI3 will lead to a more strategic approach to future developments and thus reinforce European competitiveness in this area. NMI3 is a consortium of 22 partners from 13 countries, including 10 research infrastructures. The objective of integration will be achieved by using several tools: - Transnational ACCESS will be provided by 10 partners offering more than 4000 days of beam time. This will give European users access to all of the relevant European research infrastructures and hence the possibility to use the best adapted infrastructure for their research. - Joint Research Activities focusing on six specific R&D areas will develop techniques and methods for next generation instrumentation. They involve basically all those European facilities and academic institutions with major parts of the relevant know-how. - Dissemination and training actions will help to enhance and to structure future generations of users. - Networking and common management will help strategic decision-making from a truly European perspective. |
Partners
(Organisation name and Country) |
KOBENHAVNS UNIVERSITET, Denmark SZILARDTESTFIZIKAI ES OPTIKAI KUTATOINTEZETE - MAGYAR TUDOMANYOS AKADEMIA, Hungary UNIVERSITA DEGLI STUDI DI PARMA, Italy The Swiss Federal Institute for Technology in Lausanne, Switzerland B.P.Konstantinov PETERSBURG NUCLEAR PHYSICS INSTITUTE RUSSIAN ACADEMY OF SCIENCES, Russian Federation LABORATORIO DE INSTRUMENTACAO E FISICA EXPERIMENTAL DE PARTICULAS, Portugal UNIVERSITATEA BABES BOLYAI, Romania TECHNISCHE UNIVERSITAET WIEN, Austria NUCLEAR PHYSICS INSTITUTE OF THE ASCR VVI, Czech Republic TECHNISCHE UNIVERSITEIT DELFT, Netherlands MAGYAR TUDOMANYOS AKADEMIA KFKI ATOMENERGIA KUTATOINTEZET, Hungary HELMHOLTZ-ZENTRUM GEESTHACHT ZENTRUM FUR MATERIAL- UND KUSTENFORSCHUNG GMBH, Germany HELMHOLTZ-ZENTRUM BERLIN FUR MATERIALIEN UND ENERGIE GMBH, Germany PAUL SCHERRER INSTITUT, Switzerland WIGNER RESEARCH CENTRE FOR PHYSICS, Hungary TECHNISCHE UNIVERSITAET MUENCHEN, Germany MAGYAR TUDOMANYOS AKADEMIA ENERGIATUDOMANYI KUTATOKOZPONT, Hungary |
TA Call | Integrated Infrastructure Initiative for Neutron Scattering and Muon Spectroscopy |