Enter your username/e-mail and your new password will be send to you.
Title | E-Science Grid Facility for Europe and Latin America |
Grant Agreement Number | 223797 |
Funding Programmes | FP7 |
Dates | 31/03/2008 - 31/03/2010 |
Project URL | http://www.eu-eela.eu |
Scientific Domain |
e-Infrastructures |
Activity | e-Science Grid infrastructures |
Action Line | ICT-based e-Infrastructures |
Transnational Access | Yes |
Type Of Project | CP-CSA-INFRA-PP |
Abstract | EELA-2 aims to build, on the current EELA e-Infrastructure, a high capacity, production-quality, scalable Grid Facility providing round-the-clock, worldwide access to distributed computing, storage and network resources for a wide spectrum of applications from European and Latin American scientific communities. The project will provide an empowered Grid Facility with versatile services fulfilling application requirements and ensure the long-term sustainability of the e-Infrastructure beyond the term of the project. The specific EELA-2 objectives are: - Build a Grid Facility by: Expanding the current EELA e-Infrastructure to consist of more production sites mobilising more computing nodes and more storage space, at start of the project and to further grow storage over the duration of the project; Providing, in collaboration with related projects (e.g. EGEE), the full set of Grid Services needed by all types of scientific applications; Supporting applications various types (from classical off-line data processing up to control and data acquisition of scientific instruments), selected against well defined criteria (including grid added value, suitability for Grid deployment, outreach/potential impact); - Ensure the Grid Facility sustainability: Through the already established and new contacts with policy/decision makers, collaborating with RedCLARA and NRENs and supporting the ongoing creation of e-Science Initiatives and/or National Grid initiatives (NGI). Building the support of the e-Infrastructure to provide a complete set of Global Services from a Central Operation Centre and to pave the way for the creation of Regional Operation Centres in Latin America: Attracting new applications; Making available knowledge of EELA-2 Grid Facility to all potential users, developers, and decision makers through an extensive Training and Dissemination program; Creating knowledge repositories federated with the EGEE ones. |
Coordinator
(Organisation name and Country) |
CENTRO DE INVESTIGACIONES ENERGETICAS, MEDIOAMBIENTALES Y TECNOLOGICAS-CIEMAT, Spain |
Partners
(Organisation name and Country) |
UNIVERSIDADE DO PORTO, Portugal CORPORACION RED UNIVERSITARIA NACIONAL, Chile UNIVERSIDAD DE LA REPUBLICA, Uruguay Universidad Tecnologica de Panama, Panama UNIVERSIDAD TECNICA PARTICULAR DE LOJA, Ecuador UNIVERSIDADE FEDERAL DO RIO DE JANEIRO, Brazil UNIVERSIDAD NACIONAL AUTONOMA DE MEXICO, Mexico UNIVERSIDAD DE LOS ANDES, Venezuela SERVICIO NACIONAL DE METEOROLOGIA E HIDROLOGIA DEL PERU, Peru UNIVERSIDAD NACIONAL DE LA PLATA, Argentina CENTRO DE GESTION DE LA INFORMACION Y DESARROLLO DE LA ENERGIA, Cuba COOPERACION LATINOAMERICANA DE REDES AVANZADAS, Uruguay HLP DEVELOPPEMENT SA, France UNIVERSIDAD DE LOS ANDES FUNDACION, Colombia |
TA Call | E-Science Grid Facility for Europe and Latin America |