Enter your username/e-mail and your new password will be send to you.
Title | European Theoretical Spectroscopy Facility I3 |
Grant Agreement Number | 211956 |
Funding Programmes | FP7 |
Dates | 30/12/2007 - 30/06/2011 |
Project URL | http://etsf.eu |
Scientific Domain |
e-Infrastructures |
Activity | Deployment of e-Infrastructures for scientific communities |
Action Line | ICT-based e-Infrastructures |
Transnational Access | Not indicated |
Type Of Project | CP-CSA-INFRA-PP |
Abstract | The European Theoretical Spectroscopy Facility addresses an important need of European science and technology by providing experimental, industrial and other researchers with access to state-of-the-art computer simulation tools for electronic excited states in matter, together with high-quality support from ETSF personnel, mirroring the massive progress in the power and resolution of new European experimental facilities. All domains that need knowledge about electronic excitations, transport and spectroscopy will benefit from the ETSF, such as condensed matter physics and chemistry, biology, materials science and nanoscience, atmospheric science, and astrophysics. The ETSF provides users with computer codes, background knowledge, customised support and development, training, and collaborators to enhance their studies of the electronic and transport properties of complex or nanoscale materials. Its focus is on the rapid transfer of ground-breaking fundamental knowledge of matter, at the quantum-mechanical level, to detailed understanding and future-oriented design of prototypical or technologically relevant systems. The ETSF has been successfully designed and recently brought into operation by the Nanoquanta Network of Excellence with the support of national and local institutions. In the present ETSF-I3 project, the ETSF is partnered by the Barcelona Supercomputing Centre to create a framework for deploying the ETSF infrastructure to a much wider range of users, through user training and projects supported by ETSF scientists. The ETSF-I3 project will monitor the scientific and technological needs of users, and will boost the user-oriented development of ETSF software, algorithms and libraries made available on the most advanced computational platforms. ETSF-I3 will be crucial to keep the ETSF at the forefront of knowledge and establish it as the world-wide reference centre for modelling of electronic excited states. |
Coordinator
(Organisation name and Country) |
UNIVERSITY OF YORK, United Kingdom |
Partners
(Organisation name and Country) |
FREIE UNIVERSITAET BERLIN, Germany LUNDS UNIVERSITET, Sweden UNIVERSITA' DEGLI STUDI DI MILANO-BICOCCA, Italy UNIVERSIDAD DEL PAIS VASCO EHU UPV, Spain UNIVERSITA DEGLI STUDI DI MILANO, Italy UNIVERSITE CATHOLIQUE DE LOUVAIN, Belgium FRIEDRICH-SCHILLER-UNIVERSITAET JENA, Germany CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS, Spain UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA, Italy |
TA Call | European Theoretical Spectroscopy Facility I3 |