Enter your username/e-mail and your new password will be send to you.
Title | EU Fusion for ITER Applications |
Grant Agreement Number | 211804 |
Funding Programmes | FP7 |
Dates | 31/12/2007 - 31/12/2010 |
Project URL | http://www.euforia-project.eu/EUFORIA |
Scientific Domain |
e-Infrastructures |
Activity | Deployment of e-Infrastructures for scientific communities |
Action Line | ICT-based e-Infrastructures |
Transnational Access | Not indicated |
Type Of Project | CP-CSA-INFRA-PP |
Abstract | ITER is the next generation of fusion devices and is intended to demonstrate the scientific and technical feasibility of fusion as a sustainable energy source for the future. To exploit the full potential of the device and to guarantee optimal operation for the device a high degree of physics modelling and simulation is needed already in the current construction phase of the ITER project. First principles modelling tools that are needed for an adequate description of the underlying physics cover both a wide range of timescales and spatial orderings and are in general very demanding from a computational point of view. Current modelling activities relies on local or national computational resources and an improved access to computing infrastructures will be instrumental in advancing a pan-European modelling activity for ITER to a very competitive status in relation to the ITER partners. The EUFORIA project will provide a comprehensive framework and infrastructure for core and edge transport and turbulence simulation, linking grid and High Performance Computing (HPC), to the fusion modelling community. The project will enhance the modelling capabilities for ITER and DEMO sized plasmas through the adaptation, optimization and integration of a set of critical applications for edge and core transport modelling targeting different computing paradigms as needed (serial and parallel grid computing and HPC). Deployment of both a grid service and a High Performance computing services are essential to the project. A novel aspect is the dynamic coupling and integration of codes and applications running on a set of heterogeneous platforms into a single coupled framework through a workflow engine a mechanism needed to provide the necessary level integration in the physics applications. This strongly enhances the integrated modelling capabilities of fusion plasmas and will at the same time provide new computing infrastructure and tools to the fusion community in general. |
Partners
(Organisation name and Country) |
KARLSRUHER INSTITUT FUER TECHNOLOGIE, Germany INSTYTUT CHEMII BIOORGANICZNEJ POLSKIEJ AKADEMII NAUK, Poland CENTRO DE INVESTIGACIONES ENERGETICAS, MEDIOAMBIENTALES Y TECNOLOGICAS-CIEMAT, Spain ABO AKADEMI, Finland UNIVERSITE DE STRASBOURG, France UNIVERZA V LJUBLJANI, Slovenia UNIVERSITE LOUIS PASTEUR, France THE UNIVERSITY OF EDINBURGH, United Kingdom CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS, Spain |
TA Call | EU Fusion for ITER Applications |